DNA methylation pattern of gene promoters of MB-COMT, DRD2, and NR3C1 in Turkish patients diagnosed with schizophrenia
dc.contributor.author | Oyacı, Yasemin | |
dc.contributor.author | Pehlivan, Sacide | |
dc.contributor.author | Pehlivan, Mustafa | |
dc.contributor.author | Aytaç, Hasan Mervan | |
dc.date.accessioned | 2022-02-18T11:25:23Z | |
dc.date.available | 2022-02-18T11:25:23Z | |
dc.identifier.citation | Aytaç H. M. , Oyacı Y., Pehlivan M., Pehlivan S., "DNA methylation pattern of gene promoters of MB-COMT, DRD2, and NR3C1 in Turkish patients diagnosed with schizophrenia", European Human Genetics Conference, Vienna, Avusturya, 28 - 31 Ağustos 2021, ss.1 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_f597e2c4-ff9a-421e-832a-45d09d798c85 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/181153 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.title | DNA methylation pattern of gene promoters of MB-COMT, DRD2, and NR3C1 in Turkish patients diagnosed with schizophrenia | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 3083562 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]