Mini latissimus dorsi flap increases breast conserving surgery rate in early stage breast cancer patients
dc.contributor.author | Agacayak, F. | |
dc.contributor.author | Pilanci, K. N. | |
dc.contributor.author | Ordu, C. | |
dc.contributor.author | Elbuken, F. | |
dc.contributor.author | Erdogan, Z. | |
dc.contributor.author | Ozmen, V. | |
dc.contributor.author | Sarsenov, D. | |
dc.contributor.author | Ozmen, T. | |
dc.contributor.author | Ilgun, S. | |
dc.contributor.author | Alco, G. | |
dc.date.accessioned | 2022-02-18T11:22:52Z | |
dc.date.available | 2022-02-18T11:22:52Z | |
dc.identifier.citation | Ozmen V., Sarsenov D., Ozmen T., Ilgun S., Alco G., Ordu C., Agacayak F., Elbuken F., Erdogan Z., Pilanci K. N. , "Mini latissimus dorsi flap increases breast conserving surgery rate in early stage breast cancer patients", 38th Annual CTRC-AACR San Antonio Breast Cancer Symposium, San-Antonio, Kuzey Mariana Adaları, 8 - 12 Aralık 2015, cilt.76 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_f1d988b8-86a6-4146-b38f-07aff652aab6 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/181083 | |
dc.identifier.uri | https://doi.org/10.1158/1538-7445.sabcs15-p2-12-17 | |
dc.language.iso | eng | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Onkoloji | |
dc.subject | Oncology | |
dc.subject | Health Sciences | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | ONKOLOJİ | |
dc.title | Mini latissimus dorsi flap increases breast conserving surgery rate in early stage breast cancer patients | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , İstanbul Tıp Fakültesi , Cerrahi Tıp Bilimleri Bölümü | |
dc.identifier.volume | 76 | |
dc.contributor.firstauthorID | 3383980 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]