COST-EFFECTIVENESS ANALYSIS OF A BIOMARKER- BASED APPROACH TO SELECT PATIENTS WITH MUSCLE-INVASIVE BLADDER CANCER FOR NEOADJUVANT CHEMOTHERAPY
dc.contributor.author | Lotan, Yair | |
dc.contributor.author | Woldu, Solomon | |
dc.contributor.author | ŞANLI, Mehmet Öner | |
dc.contributor.author | Black, Peter | |
dc.contributor.author | Milowsky, Matthew | |
dc.date.accessioned | 2022-02-18T10:27:30Z | |
dc.date.available | 2022-02-18T10:27:30Z | |
dc.identifier.citation | Woldu S., ŞANLI M. Ö. , Black P., Milowsky M., Lotan Y., "COST-EFFECTIVENESS ANALYSIS OF A BIOMARKER- BASED APPROACH TO SELECT PATIENTS WITH MUSCLE-INVASIVE BLADDER CANCER FOR NEOADJUVANT CHEMOTHERAPY", American-Urological-Association(AUA) Annual Meeting, San-Francisco, Kostarika, 18 - 21 Mayıs 2018, cilt.199 | |
dc.identifier.other | av_9e2ad062-648a-486e-95d0-b484703ae999 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/179284 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Nefroloji | |
dc.subject | Nephrology | |
dc.subject | Urology | |
dc.subject | Health Sciences | |
dc.subject | ÜROLOJİ VE NEFROLOJİ | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp | |
dc.title | COST-EFFECTIVENESS ANALYSIS OF A BIOMARKER- BASED APPROACH TO SELECT PATIENTS WITH MUSCLE-INVASIVE BLADDER CANCER FOR NEOADJUVANT CHEMOTHERAPY | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 199 | |
dc.contributor.firstauthorID | 3386180 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]