RETROPERITONEAL APPROACH IS ADVANTAGEOUS TO TRANSPERITONEAL APPROACH IN TERMS OF OPERATIVE TIME; BLOOD LOSS AND LENGTH OF HOSPITAL STAY FOR LAPAROSCOPIC NEPHRECTOMIES
| dc.contributor.author | Mut, T. | |
| dc.contributor.author | Nane, Nane | |
| dc.contributor.author | Sanli, O. | |
| dc.contributor.author | Atar, A. | |
| dc.contributor.author | Aliyev, E. | |
| dc.contributor.author | TEFIK, Tzevat | |
| dc.date.accessioned | 2021-12-10T12:45:04Z | |
| dc.date.available | 2021-12-10T12:45:04Z | |
| dc.identifier.citation | TEFIK T., Sanli O., Mut T., Atar A., Aliyev E., Nane N., "RETROPERITONEAL APPROACH IS ADVANTAGEOUS TO TRANSPERITONEAL APPROACH IN TERMS OF OPERATIVE TIME; BLOOD LOSS AND LENGTH OF HOSPITAL STAY FOR LAPAROSCOPIC NEPHRECTOMIES", JOURNAL OF ENDOUROLOGY, cilt.23, 2009 | |
| dc.identifier.issn | 0892-7790 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_d45c973e-5e50-4fde-a6f1-bddfa0cfb5b8 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/174570 | |
| dc.language.iso | eng | |
| dc.subject | Urology | |
| dc.subject | Nefroloji | |
| dc.subject | Health Sciences | |
| dc.subject | Nephrology | |
| dc.subject | ÜROLOJİ VE NEFROLOJİ | |
| dc.subject | Klinik Tıp | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Tıp | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Dahili Tıp Bilimleri | |
| dc.subject | İç Hastalıkları | |
| dc.title | RETROPERITONEAL APPROACH IS ADVANTAGEOUS TO TRANSPERITONEAL APPROACH IN TERMS OF OPERATIVE TIME; BLOOD LOSS AND LENGTH OF HOSPITAL STAY FOR LAPAROSCOPIC NEPHRECTOMIES | |
| dc.type | Makale | |
| dc.relation.journal | JOURNAL OF ENDOUROLOGY | |
| dc.contributor.department | , , | |
| dc.identifier.volume | 23 | |
| dc.contributor.firstauthorID | 2621231 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Makale [92796]
