In-bore MRI-guided prostate biopsy in a patient group with a high likelihood of mpMRI findings: a single centre experience
| dc.contributor.author | Cengiz, Duygu | |
| dc.contributor.author | Durmaz, Selahattin | |
| dc.contributor.author | Vural, Metin | |
| dc.contributor.author | Çolakoğlu, Bülent | |
| dc.contributor.author | Akpek, Sergin | |
| dc.contributor.author | Coşkun, Bilgen | |
| dc.contributor.author | Kılıç, Mert | |
| dc.contributor.author | Altınmakas, Emre | |
| dc.contributor.author | Onay, Aslıhan | |
| dc.date.accessioned | 2021-12-10T11:24:36Z | |
| dc.date.available | 2021-12-10T11:24:36Z | |
| dc.identifier.citation | Durmaz S., Coşkun B., Kılıç M., Altınmakas E., Onay A., Çolakoğlu B., Cengiz D., Akpek S., Vural M., "In-bore MRI-guided prostate biopsy in a patient group with a high likelihood of mpMRI findings: a single centre experience", European Congress of Radiology, Vienna, Avusturya, 3 - 07 Mart 2021, ss.54 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_7be326b4-67b6-4d5d-a128-ae89d82c95ca | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/171844 | |
| dc.identifier.uri | https://doi.org/10.1186/s13244-021-01014-5 | |
| dc.identifier.uri | https://doi.org/10.1186/s13244-021-01014-5 | |
| dc.language.iso | eng | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Tıp | |
| dc.subject | Klinik Tıp | |
| dc.title | In-bore MRI-guided prostate biopsy in a patient group with a high likelihood of mpMRI findings: a single centre experience | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.contributor.firstauthorID | 2706427 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
