| dc.contributor.author | Geneve, Robert | |
| dc.contributor.author | ÇALIŞKAN, Servet | |
| dc.contributor.author | Kester, Sharon | |
| dc.date.accessioned | 2021-03-06T21:25:20Z | |
| dc.date.available | 2021-03-06T21:25:20Z | |
| dc.identifier.citation | Geneve R., Kester S., ÇALIŞKAN S., "Using isolated embryo growth as an indicator
of thermal damage during hot water scarification
in seeds with combinational dormancy", ISTA Seed Symposium 31st ISTA Congres, Tallinn, Estonya, 15 - 17 Haziran 2016, ss.37 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_fe9d21d6-08e7-497b-89cb-d56a6227b63b | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/166504 | |
| dc.identifier.uri | http://www.digar.ee/arhiiv/nlib-digar:287186 | |
| dc.language.iso | eng | |
| dc.subject | Ziraat | |
| dc.subject | Tarımsal Bilimler | |
| dc.subject | Çevre / Ekoloji | |
| dc.subject | Tarım ve Çevre Bilimleri (AGE) | |
| dc.title | Using isolated embryo growth as an indicator
of thermal damage during hot water scarification
in seeds with combinational dormancy | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.contributor.firstauthorID | 683643 | |