Laser Spectroscopic evaluations of hyperfine structure and isotope shifts of the stable odd isotopes 187Os and 189Os
| dc.contributor.author | Behrens, H.-O. | |
| dc.contributor.author | BAŞAR, GÖNÜL | |
| dc.contributor.author | Guthöhrlein, Günter H | |
| dc.contributor.author | Baier, Antje | |
| dc.date.accessioned | 2021-03-06T20:54:19Z | |
| dc.date.available | 2021-03-06T20:54:19Z | |
| dc.identifier.citation | BAŞAR G., Baier A., Behrens H., Guthöhrlein G. H. , "Laser Spectroscopic evaluations of hyperfine structure and isotope shifts of the stable odd isotopes 187Os and 189Os", 31st European Group for Atomic Spectroscopy (EGAS) Conference, Fransa, 1 - 04 Temmuz 1999, ss.1-30 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_fc582177-d905-4d44-a4f7-311029ce82d9 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/165155 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler | |
| dc.subject | Fizik | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.title | Laser Spectroscopic evaluations of hyperfine structure and isotope shifts of the stable odd isotopes 187Os and 189Os | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.contributor.firstauthorID | 461594 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
