Comparison of the reproducibility of split renal function calculation obtained from dynamic and static renal scintigraphy: A multicenter study
dc.contributor.author | Altiparmak, M | |
dc.contributor.author | Uslu, I | |
dc.contributor.author | Alan, N | |
dc.contributor.author | Turkmen, C | |
dc.contributor.author | Onsel, C | |
dc.contributor.author | Yilmaz, S | |
dc.contributor.author | Kabasakal, L | |
dc.contributor.author | Ozmen, O | |
dc.contributor.author | Sanli, Y | |
dc.contributor.author | Demir, H | |
dc.contributor.author | Tamam, M | |
dc.date.accessioned | 2021-03-06T20:52:13Z | |
dc.date.available | 2021-03-06T20:52:13Z | |
dc.identifier.citation | Yilmaz S., Kabasakal L., Ozmen O., Sanli Y., Demir H., Tamam M., Alan N., Altiparmak M., Turkmen C., Onsel C., et al., "Comparison of the reproducibility of split renal function calculation obtained from dynamic and static renal scintigraphy: A multicenter study", Annual Congress of the European-Association-of-Nuclear-Medicine, Helsinki, Finlandiya, 4 - 08 Eylül 2004, cilt.31 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_fc27fc8d-6829-4e05-8d32-629cfcf62c34 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/165039 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Nükleer Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp | |
dc.subject | RADYOLOJİ, NÜKLEER TIP ve MEDİKAL GÖRÜNTÜLEME | |
dc.title | Comparison of the reproducibility of split renal function calculation obtained from dynamic and static renal scintigraphy: A multicenter study | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 31 | |
dc.contributor.firstauthorID | 130146 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]