dc.contributor.author | ÖZÇELİK, Derviş | |
dc.contributor.author | PASTACI ÖZSOBACI, Nural | |
dc.contributor.author | UZUN, Hafize | |
dc.contributor.author | TUNÇDEMİR, Matem | |
dc.contributor.author | Düzgün Ergün, Dilek | |
dc.date.accessioned | 2021-03-06T13:05:54Z | |
dc.date.available | 2021-03-06T13:05:54Z | |
dc.identifier.citation | PASTACI ÖZSOBACI N., Düzgün Ergün D., TUNÇDEMİR M., UZUN H., ÖZÇELİK D., "Selenium supplementation ameliorates electromagnetic field-induced
oxidative stress in the HEK293 cells", JOURNAL OF TRACE ELEMENTS IN MEDICINE AND BIOLOGY, cilt.50, ss.572-579, 2018 | |
dc.identifier.issn | 0946-672X | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_f6fe4d9d-0df2-4bbc-8814-5575de695e2f | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/161830 | |
dc.language.iso | eng | |
dc.subject | Doğa Bilimleri Genel | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Temel Bilimler | |
dc.title | Selenium supplementation ameliorates electromagnetic field-induced
oxidative stress in the HEK293 cells | |
dc.type | Makale | |
dc.relation.journal | JOURNAL OF TRACE ELEMENTS IN MEDICINE AND BIOLOGY | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.identifier.volume | 50 | |
dc.identifier.startpage | 572 | |
dc.identifier.endpage | 579 | |
dc.contributor.firstauthorID | 319278 | |