THE ACCURACY OF 68GALLIUM-PSMA PET/CT IN PRIMARY LYMPH NODE STAGING FOR HIGH RISK PROSTATE CANCER
dc.contributor.author | Ocak, Meltem | |
dc.contributor.author | Kural, Ali Rıza | |
dc.contributor.author | Obek, Can | |
dc.contributor.author | Demirci, Emre | |
dc.contributor.author | Demirdag, Cetin | |
dc.contributor.author | DOGANCA, Tunkut | |
dc.contributor.author | YILDIRIM, Asif | |
dc.contributor.author | YUCETAS, Ugur | |
dc.contributor.author | Kabasakal, Levent | |
dc.contributor.author | Erdogan, Sarper M. | |
dc.date.accessioned | 2021-03-06T11:28:16Z | |
dc.date.available | 2021-03-06T11:28:16Z | |
dc.identifier.citation | Obek C., DOGANCA T., Demirci E., Ocak M., Kural A. R. , YILDIRIM A., YUCETAS U., Demirdag C., Erdogan S. M. , Kabasakal L., "THE ACCURACY OF 68GALLIUM-PSMA PET/CT IN PRIMARY LYMPH NODE STAGING FOR HIGH RISK PROSTATE CANCER", Annual Meeting of the American-Urological-Association (AUA), Massachusetts, Amerika Birleşik Devletleri, 12 - 16 Mayıs 2017, cilt.197 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_ef3407c4-e4f5-43ee-af6a-221d09626fd1 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/157001 | |
dc.identifier.uri | https://doi.org/10.1016/j.juro.2017.02.647 | |
dc.language.iso | eng | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Nefroloji | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | ÜROLOJİ VE NEFROLOJİ | |
dc.title | THE ACCURACY OF 68GALLIUM-PSMA PET/CT IN PRIMARY LYMPH NODE STAGING FOR HIGH RISK PROSTATE CANCER | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 197 | |
dc.contributor.firstauthorID | 38098 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]