The prevalence and characteristics of migraine in patients admitting to outpatient clinics: A nationwide study from 41 neurology centers in Turkey with ID migraine test compared with neurologist's diagnosis
dc.contributor.author | UZUNKAYA, Ozlem | |
dc.contributor.author | ERTAS, Mustafa | |
dc.contributor.author | Baykan, BETÜL | |
dc.contributor.author | KARLI, Necdet | |
dc.date.accessioned | 2021-03-06T10:39:17Z | |
dc.date.available | 2021-03-06T10:39:17Z | |
dc.identifier.citation | Baykan B., ERTAS M., KARLI N., UZUNKAYA O., "The prevalence and characteristics of migraine in patients admitting to outpatient clinics: A nationwide study from 41 neurology centers in Turkey with ID migraine test compared with neurologist's diagnosis", 59th Annual Meeting of the American-Academy-of-Neurology, Massachusetts, Amerika Birleşik Devletleri, 28 Nisan - 05 Mayıs 2007, cilt.68 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_eb69a7dc-71bc-4417-91d5-d93cfbf7c3b8 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/154597 | |
dc.language.iso | eng | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Nöroloji | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp | |
dc.subject | KLİNİK NEUROLOJİ | |
dc.title | The prevalence and characteristics of migraine in patients admitting to outpatient clinics: A nationwide study from 41 neurology centers in Turkey with ID migraine test compared with neurologist's diagnosis | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 68 | |
dc.contributor.firstauthorID | 46246 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]