The effect of trendelenburg positions on hemodynamic parameters and Sa O2 in C A B G patients
dc.contributor.author | AKGÜL, S | |
dc.contributor.author | ÖZTEKİN, SEHER DENİZ | |
dc.contributor.author | AKYOLCU, NERIMAN | |
dc.contributor.author | İŞSEVER, HALIM | |
dc.contributor.author | Oztekin, Ilhan | |
dc.date.accessioned | 2021-03-06T08:44:06Z | |
dc.date.available | 2021-03-06T08:44:06Z | |
dc.date.issued | 2001 | |
dc.identifier.citation | ÖZTEKİN S. D. , AKYOLCU N., Oztekin I., İŞSEVER H., AKGÜL S., "The effect of trendelenburg positions on hemodynamic parameters and Sa O2 in C A B G patients", NURSING IN CRITICAL CARE, cilt.6, ss.139-144, 2001 | |
dc.identifier.issn | 1362-1017 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_e262659c-77a5-4ff7-aa9f-8d5c25b4daf4 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/149020 | |
dc.language.iso | eng | |
dc.title | The effect of trendelenburg positions on hemodynamic parameters and Sa O2 in C A B G patients | |
dc.type | Makale | |
dc.relation.journal | NURSING IN CRITICAL CARE | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.identifier.volume | 6 | |
dc.identifier.issue | 3 | |
dc.identifier.startpage | 139 | |
dc.identifier.endpage | 144 | |
dc.contributor.firstauthorID | 667428 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]