Effects of substrate temperature on the structural and optical properties of aluminum?doped zinc oxide thin films prepared by RF magnetron sputtering
dc.contributor.author | ÇAKMAK, Mehmet | |
dc.contributor.author | ÇETİN, Saime Şebnem | |
dc.contributor.author | MEMMEDLİ, Tofig | |
dc.contributor.author | ÖZÇELİK, Süleyman | |
dc.contributor.author | KINACI, BARIŞ | |
dc.contributor.author | AKIN, Nihan | |
dc.contributor.author | ÖZEN, Yunus | |
dc.contributor.author | BAŞKÖSE, Ümran Ceren | |
dc.date.accessioned | 2021-03-06T07:52:50Z | |
dc.date.available | 2021-03-06T07:52:50Z | |
dc.identifier.citation | AKIN N., KINACI B., ÖZEN Y., BAŞKÖSE Ü. C. , ÇETİN S. Ş. , MEMMEDLİ T., ÇAKMAK M., ÖZÇELİK S., "Effects of substrate temperature on the structural and optical properties of aluminum?doped zinc oxide thin films prepared by RF magnetron sputtering", Nano?TR9, Erzurum, Türkiye, 24 - 28 Haziran 2013, ss.176 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_de4ec70d-8ce3-451d-b985-fa1d202bdaba | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/146462 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler (SCI) | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler | |
dc.title | Effects of substrate temperature on the structural and optical properties of aluminum?doped zinc oxide thin films prepared by RF magnetron sputtering | |
dc.type | Bildiri | |
dc.contributor.department | Gazi Üniversitesi , , | |
dc.contributor.firstauthorID | 449565 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]