LATITUDE, a phase 3 double-blind, randomized trial of androgen deprivation therapy (ADT) with abiraterone acetate (AA) plus prednisone (P) or placebos (PBOs) in patients (pts) with newly diagnosed high-risk metastatic hormone-naive prostate cancer (mHNPC)
dc.contributor.author | Fizazi, K. | |
dc.contributor.author | Chi, K. | |
dc.contributor.author | Feyerabend, S. | |
dc.contributor.author | Matsubara, N. | |
dc.contributor.author | Rodriguez Antolin, A. | |
dc.contributor.author | Alekseev, B. | |
dc.contributor.author | Ozguroglu, M. | |
dc.contributor.author | Ye, D. | |
dc.contributor.author | Protheroe, A. | |
dc.contributor.author | De Porre, P. | |
dc.contributor.author | Kheoh, T. | |
dc.contributor.author | Park, Y. C. | |
dc.contributor.author | Todd, M. | |
dc.contributor.author | Tran, N. | |
dc.contributor.author | Fein, L. | |
dc.date.accessioned | 2021-03-06T07:41:15Z | |
dc.date.available | 2021-03-06T07:41:15Z | |
dc.identifier.citation | Feyerabend S., Tran N., Fein L., Matsubara N., Rodriguez Antolin A., Alekseev B., Ozguroglu M., Ye D., Protheroe A., De Porre P., et al., "LATITUDE, a phase 3 double-blind, randomized trial of androgen deprivation therapy (ADT) with abiraterone acetate (AA) plus prednisone (P) or placebos (PBOs) in patients (pts) with newly diagnosed high-risk metastatic hormone-naive prostate cancer (mHNPC)", ONCOLOGY RESEARCH AND TREATMENT, cilt.40, ss.113, 2017 | |
dc.identifier.issn | 2296-5270 | |
dc.identifier.other | av_dd6fd270-6d6d-4373-9a31-c1a9dfd09b56 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/145899 | |
dc.language.iso | eng | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | ONKOLOJİ | |
dc.subject | Klinik Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.subject | İç Hastalıkları | |
dc.subject | Onkoloji | |
dc.title | LATITUDE, a phase 3 double-blind, randomized trial of androgen deprivation therapy (ADT) with abiraterone acetate (AA) plus prednisone (P) or placebos (PBOs) in patients (pts) with newly diagnosed high-risk metastatic hormone-naive prostate cancer (mHNPC) | |
dc.type | Makale | |
dc.relation.journal | ONCOLOGY RESEARCH AND TREATMENT | |
dc.contributor.department | UNICANCER , , | |
dc.identifier.volume | 40 | |
dc.identifier.startpage | 113 | |
dc.identifier.endpage | 113 | |
dc.contributor.firstauthorID | 245900 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]