Comparison of brain atrophy, cognition and optical coherence tomography results between multiple sclerosis patients and healthy controls
dc.contributor.author | Bakar, Mustafa | |
dc.contributor.author | Bilgiç, Başar | |
dc.contributor.author | Turan, Ömer Faruk | |
dc.contributor.author | YURTOĞULLARI, Şükran | |
dc.contributor.author | Taşkapilioğlu, Özlem | |
dc.contributor.author | ÖZTÜRK, Burkay | |
dc.contributor.author | Hakyemez, Bahattin | |
dc.contributor.author | Türkeş, Nevin | |
dc.contributor.author | Gelişken, Öner | |
dc.date.accessioned | 2021-03-05T21:12:12Z | |
dc.date.available | 2021-03-05T21:12:12Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | YURTOĞULLARI Ş., Taşkapilioğlu Ö., ÖZTÜRK B., Bilgiç B., Hakyemez B., Türkeş N., Gelişken Ö., Turan Ö. F. , Bakar M., "Comparison of brain atrophy, cognition and optical coherence tomography results between multiple sclerosis patients and healthy controls", Noropsikiyatri Arsivi, cilt.55, ss.3-8, 2018 | |
dc.identifier.issn | 1300-0667 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_d7c66e58-e261-4ef4-ba54-4e406c787fe9 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/142367 | |
dc.identifier.uri | https://doi.org/10.29399/npa.12534 | |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=85044320867&origin=inward | |
dc.language.iso | eng | |
dc.title | Comparison of brain atrophy, cognition and optical coherence tomography results between multiple sclerosis patients and healthy controls | |
dc.type | Makale | |
dc.relation.journal | Noropsikiyatri Arsivi | |
dc.contributor.department | Corum State Hospital , , | |
dc.identifier.volume | 55 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 3 | |
dc.identifier.endpage | 8 | |
dc.contributor.firstauthorID | 112340 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]