Computer-assisted cognitive rehabilitation increases regulatory B cell ratios in the peripheral blood
| dc.contributor.author | Akbayir, E. | |
| dc.contributor.author | Tuzun, E. | |
| dc.contributor.author | Sanli, Elif | |
| dc.contributor.author | Yilmaz, V. | |
| dc.contributor.author | Arsoy, E. | |
| dc.contributor.author | Turkoglu, R. | |
| dc.date.accessioned | 2021-03-02T22:25:08Z | |
| dc.date.available | 2021-03-02T22:25:08Z | |
| dc.identifier.citation | Akbayir E., Tuzun E., Turkoglu R., Sanli E., Arsoy E., Yilmaz V., "Computer-assisted cognitive rehabilitation increases regulatory B cell ratios in the peripheral blood", 35th Congress of the European-Committee-for-Treatment-and-Research-in-Multiple-Sclerosis (ECTRIMS) / 24th Annual Conference of Rehabilitation in MS, Stockholm, İsveç, 11 - 13 Eylül 2019, cilt.25, ss.580 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_0c8af07a-cacb-492c-86c2-298b4c397f16 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/14073 | |
| dc.language.iso | eng | |
| dc.subject | NEUROSCIENCES | |
| dc.subject | Tıp | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Dahili Tıp Bilimleri | |
| dc.subject | Yaşam Bilimleri | |
| dc.subject | Nöroloji | |
| dc.subject | Temel Bilimler | |
| dc.subject | KLİNİK NEUROLOJİ | |
| dc.subject | Klinik Tıp | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Sinirbilim ve Davranış | |
| dc.subject | Yaşam Bilimleri (LIFE) | |
| dc.title | Computer-assisted cognitive rehabilitation increases regulatory B cell ratios in the peripheral blood | |
| dc.type | Bildiri | |
| dc.contributor.department | İstanbul Üniversitesi , , | |
| dc.identifier.volume | 25 | |
| dc.contributor.firstauthorID | 156870 |
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Bildiri [64839]
