The 10 June 2012 Fethiye Mw 6.0 aftershock sequence and its relation to the 24-25 April 1957 Ms 6.9-7.1 earthquakes in SW Anatolia, Turkey
| dc.contributor.author | Kalafat, Doğan | |
| dc.contributor.author | GÖRGÜN, ETHEM | |
| dc.contributor.author | Kekovalı, Kıvanç | |
| dc.contributor.author | Zang, Arno | |
| dc.date.accessioned | 2021-03-05T19:44:17Z | |
| dc.date.available | 2021-03-05T19:44:17Z | |
| dc.identifier.citation | GÖRGÜN E., Zang A., Kalafat D., Kekovalı K., "The 10 June 2012 Fethiye Mw 6.0 aftershock sequence and its relation to the 24-25 April 1957 Ms 6.9-7.1 earthquakes in SW Anatolia, Turkey", 2014 American Geophysical Union Fall Meeting, San Francisco, Amerika Birleşik Devletleri, 15 - 19 Aralık 2014, ss.5 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_d0ac6ded-7c6d-4708-bf60-61a618cca994 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/137932 | |
| dc.language.iso | eng | |
| dc.subject | Jeoloji Mühendisliği | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Yerbilimleri | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.title | The 10 June 2012 Fethiye Mw 6.0 aftershock sequence and its relation to the 24-25 April 1957 Ms 6.9-7.1 earthquakes in SW Anatolia, Turkey | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.contributor.firstauthorID | 705237 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
