Circadian variation of effective permeabilities of talinolol and losartan in rats. Metabolism –or transport- related?
dc.contributor.author | Baktır, Gül | |
dc.contributor.author | OKYAR, ALPER | |
dc.contributor.author | Hanafy, Abeer | |
dc.contributor.author | Lemmer, Björn | |
dc.contributor.author | Spahn-Langguth, Hilde | |
dc.contributor.author | Derssler, Cornelia | |
dc.date.accessioned | 2021-03-05T19:10:59Z | |
dc.date.available | 2021-03-05T19:10:59Z | |
dc.identifier.citation | OKYAR A., Derssler C., Hanafy A., Baktır G., Lemmer B., Spahn-Langguth H., "Circadian variation of effective permeabilities of talinolol and losartan in rats. Metabolism –or transport- related?", XVII. Ulusal Farmakoloji Kongresi, 1. Klinik Farmakoloji Sempozyumu ve Türk-Hollanda Farmakoloji Dernekleri Ortak Toplantısı, Antalya, Türkiye, 1 - 04 Ekim 2003, ss.197 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_ce0ae7fa-70d0-46a2-8640-e566152e8498 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/136320 | |
dc.language.iso | tur | |
dc.subject | Meslek Bilimleri | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Eczacılık | |
dc.subject | Farmakoloji ve Toksikoloji | |
dc.subject | Yaşam Bilimleri (LIFE) | |
dc.title | Circadian variation of effective permeabilities of talinolol and losartan in rats. Metabolism –or transport- related? | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 693542 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]