1D and 2D urban dam-break flood modelling in Istanbul, Turkey
dc.contributor.author | Döker, M. Fatih | |
dc.contributor.author | Bates, Paul | |
dc.contributor.author | ÖZDEMİR, HASAN | |
dc.contributor.author | Neal, Jeffrey | |
dc.date.accessioned | 2021-03-05T18:58:30Z | |
dc.date.available | 2021-03-05T18:58:30Z | |
dc.identifier.citation | ÖZDEMİR H., Bates P., Neal J., Döker M. F. , "1D and 2D urban dam-break flood modelling in Istanbul, Turkey", European Geoscience Unions General Assembly 2014, Avusturya, 1 - 04 Ocak 2014, cilt.16, ss.218 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_cd03468f-9367-4ddc-9cb7-8409c4bd632d | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/135707 | |
dc.language.iso | eng | |
dc.subject | Mühendislik ve Teknoloji | |
dc.subject | Jeoloji Mühendisliği | |
dc.subject | Yerbilimleri | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | 1D and 2D urban dam-break flood modelling in Istanbul, Turkey | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 16 | |
dc.contributor.firstauthorID | 664597 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]