Formation and Formation Constants of Cu(II)-Tryptophan-Aspirin Ternary Complex
| dc.contributor.author | APAK, Mustafa Reşat | |
| dc.contributor.author | ANILANMERT, BERİL | |
| dc.contributor.author | PEKİN, Mürşit | |
| dc.date.accessioned | 2021-03-05T18:42:25Z | |
| dc.date.available | 2021-03-05T18:42:25Z | |
| dc.identifier.citation | ANILANMERT B., PEKİN M., APAK M. R. , "Formation and Formation Constants of Cu(II)-Tryptophan-Aspirin Ternary Complex", Complex’5 th International Symposium on Pharmaceutical Chemistry, İstanbul, Türkiye, 5 - 07 Eylül 2007, ss.83 | |
| dc.identifier.other | av_cba2f302-ebfe-4034-ab2a-4042d89428c2 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/134867 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler | |
| dc.subject | Kimya | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.title | Formation and Formation Constants of Cu(II)-Tryptophan-Aspirin Ternary Complex | |
| dc.type | Bildiri | |
| dc.contributor.department | Marmara Üniversitesi , , | |
| dc.contributor.firstauthorID | 415673 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
