Turkish power grid as a real-world example of dynamical modelling of cascading failures
dc.contributor.author | Schaefer, Benjamin | |
dc.contributor.author | YALÇIN, Gülistan Çiğdem | |
dc.date.accessioned | 2021-03-05T18:19:35Z | |
dc.date.available | 2021-03-05T18:19:35Z | |
dc.identifier.citation | Schaefer B., YALÇIN G. Ç. , "Turkish power grid as a real-world example of dynamical modelling of cascading failures", Asian Network of Complexity Scientists Meeting 2019, Satellite of the Conference on Complex Systems 2019, Singapur, Singapur, 30 Eylül - 04 Ekim 2019, ss.1 | |
dc.identifier.other | av_c9cf46f1-c972-46f2-9174-de2c6dc1ca6c | |
dc.identifier.other | vv_1032021 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/133711 | |
dc.language.iso | eng | |
dc.subject | Temel Bilimler | |
dc.subject | Fizik | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | Turkish power grid as a real-world example of dynamical modelling of cascading failures | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.contributor.firstauthorID | 630942 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]