Series resistance effect on I?V characteristics of Au/n?InP Schottky barrier diodes (SBDs) in the temperature range of 80?400 K
| dc.contributor.author | AYDEMİR, Umut | |
| dc.contributor.author | KINACI, BARIŞ | |
| dc.contributor.author | ASAR, Tarık | |
| dc.contributor.author | MAMMADOV, Tofig | |
| dc.contributor.author | ÖZÇELİK, Süleyman | |
| dc.contributor.author | Korucu, Demet | |
| dc.date.accessioned | 2021-03-02T22:05:48Z | |
| dc.date.available | 2021-03-02T22:05:48Z | |
| dc.identifier.citation | Korucu D., ASAR T., KINACI B., AYDEMİR U., MAMMADOV T., ÖZÇELİK S., "Series resistance effect on I?V characteristics of Au/n?InP Schottky barrier diodes (SBDs) in the temperature range of 80?400 K", Journal Fizika, cilt.15, ss.195-198, 2009 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_0aac5dc3-402f-411b-a786-d3061906f4db | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/12906 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler | |
| dc.subject | Fizik | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.title | Series resistance effect on I?V characteristics of Au/n?InP Schottky barrier diodes (SBDs) in the temperature range of 80?400 K | |
| dc.type | Makale | |
| dc.relation.journal | Journal Fizika | |
| dc.contributor.department | Hakkari Üniversitesi , , | |
| dc.identifier.volume | 15 | |
| dc.identifier.startpage | 195 | |
| dc.identifier.endpage | 198 | |
| dc.contributor.firstauthorID | 449705 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Makale [92796]
