Tsunamı modeling in the Marmara Sea(Turkey): Risk Assessment and study of active faulting
dc.contributor.author | Schindele, F | |
dc.contributor.author | ALPAR, Şaban Bedri | |
dc.contributor.author | ALTINOK, Yıldız | |
dc.contributor.author | Hebert, Helene | |
dc.date.accessioned | 2021-03-05T16:12:05Z | |
dc.date.available | 2021-03-05T16:12:05Z | |
dc.identifier.citation | Hebert H., Schindele F., ALTINOK Y., ALPAR Ş. B. , "Tsunamı modeling in the Marmara Sea(Turkey): Risk Assessment and study of active faulting", EGS-AGU-EUG Joint Assembly, Fransa, 1 - 04 Nisan 2003, cilt.5, ss.10100 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_bf7c4a33-4cc1-4d20-8d85-0c031f21f4a0 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/127141 | |
dc.language.iso | eng | |
dc.subject | Jeoloji Mühendisliği | |
dc.subject | Mühendislik ve Teknoloji | |
dc.subject | Yerbilimleri | |
dc.subject | Temel Bilimler (SCI) | |
dc.title | Tsunamı modeling in the Marmara Sea(Turkey): Risk Assessment and study of active faulting | |
dc.type | Bildiri | |
dc.contributor.department | , , | |
dc.identifier.volume | 5 | |
dc.contributor.firstauthorID | 282401 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]