Correlation between disease actıvıty and ınterleukin-6 blood levels in systemic lupus erythematosuss, a comparative study with C3, CRP and Fibrinojen
dc.contributor.author | ÖZDOĞAN, Ayşe Huri | |
dc.contributor.author | Moral,MD, Füsun | |
dc.contributor.author | Üstündağ, C. | |
dc.contributor.author | YURDAKUL, Sebahattin | |
dc.contributor.author | ÖZBAKIR, Fatma | |
dc.contributor.author | YAZICI, Hasan | |
dc.contributor.author | Çakır, Prof.Dr. Necati | |
dc.contributor.author | Guerne, P.A. | |
dc.date.accessioned | 2021-03-05T15:37:05Z | |
dc.date.available | 2021-03-05T15:37:05Z | |
dc.identifier.citation | Çakır P. N. , Guerne P., Moral,MD F., ÖZBAKIR F., YURDAKUL S., ÖZDOĞAN A. H. , Üstündağ C., YAZICI H., "Correlation between disease actıvıty and ınterleukin-6 blood levels in systemic lupus erythematosuss, a comparative study with C3, CRP and Fibrinojen", XVIIIth ILAR Congress of Rheumatology, Barselona, İspanya, 4 - 09 Temmuz 1993, cilt.20, no.1, ss.528 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_bca96ce9-7453-4e37-9d91-16bff4dff101 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/125397 | |
dc.language.iso | eng | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Tıp | |
dc.subject | Sağlık Bilimleri | |
dc.title | Correlation between disease actıvıty and ınterleukin-6 blood levels in systemic lupus erythematosuss, a comparative study with C3, CRP and Fibrinojen | |
dc.type | Bildiri | |
dc.contributor.department | İstanbul Üniversitesi , , | |
dc.identifier.volume | 20 | |
dc.contributor.firstauthorID | 440927 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]