The effect of trendelenburg positions on hemodynamic parameters and SaO2 in CABG patients
dc.contributor.author | AKGÜL, S | |
dc.contributor.author | Oztekin, Ilhan | |
dc.contributor.author | İŞSEVER, HALIM | |
dc.contributor.author | AKYOLCU, NERIMAN | |
dc.contributor.author | ÖZTEKİN, SEHER DENİZ | |
dc.date.accessioned | 2021-03-05T13:24:07Z | |
dc.date.available | 2021-03-05T13:24:07Z | |
dc.identifier.citation | ÖZTEKİN S. D. , AKYOLCU N., Oztekin I., İŞSEVER H., AKGÜL S., "The effect of trendelenburg positions on hemodynamic parameters and SaO2 in CABG patients", BACCN, International Critical Care Nursing Conference, Edinburgh Scotland, İngiltere, 18 - 21 Eylül 2000, ss.41 | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_b207e7b8-2e4a-4f3f-8e43-d764ce4b54ec | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/118603 | |
dc.language.iso | eng | |
dc.subject | Tıp | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Sağlık Bilimleri | |
dc.title | The effect of trendelenburg positions on hemodynamic parameters and SaO2 in CABG patients | |
dc.type | Bildiri | |
dc.contributor.department | Diğer Kurumlar , , | |
dc.contributor.firstauthorID | 427528 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Bildiri [64839]