M icrobial Flora Analysis of Neolithic Tree Remains from the Yenikapi Excavation Site in Istanbul, Turkey, Using Denaturing Gradient Gel Electrophoresis
| dc.contributor.author | WADA, Tomoko | |
| dc.contributor.author | IGARASHI, Kiyohiko | |
| dc.contributor.author | KARTAL, S. Nami | |
| dc.contributor.author | OKADA, Ken | |
| dc.contributor.author | DOĞU, Ayşe Dilek | |
| dc.contributor.author | YOSHIDA, Makoto | |
| dc.contributor.author | Tirak HIZAL, Kamile | |
| dc.contributor.author | YILGÖR, Nural | |
| dc.contributor.author | KÖSE, Coşkun | |
| dc.contributor.author | NAKADA, Yuji | |
| dc.date.accessioned | 2021-03-05T12:22:39Z | |
| dc.date.available | 2021-03-05T12:22:39Z | |
| dc.identifier.citation | WADA T., NAKADA Y., DOĞU A. D. , KÖSE C., YILGÖR N., Tirak HIZAL K., YOSHIDA M., IGARASHI K., KARTAL S. N. , OKADA K., "M icrobial Flora Analysis of Neolithic Tree Remains from the Yenikapi Excavation Site in Istanbul, Turkey, Using Denaturing Gradient Gel Electrophoresis", IAWPS 2015 International Symposium on Wood Science and Technology, Tokyo, Japonya, 15 - 17 Mart 2015, no.54, ss.171-183 | |
| dc.identifier.other | av_acd79388-47d1-48e5-830e-9f9a0d1af290 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/115335 | |
| dc.language.iso | eng | |
| dc.subject | Mühendislik, Bilişim ve Teknoloji (ENG) | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Metalurji ve Malzeme Mühendisliği | |
| dc.subject | Malzeme Bilimi | |
| dc.title | M icrobial Flora Analysis of Neolithic Tree Remains from the Yenikapi Excavation Site in Istanbul, Turkey, Using Denaturing Gradient Gel Electrophoresis | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.contributor.firstauthorID | 446365 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
