Estimation of S-wave velocity structure in Avcilar-Istanbul from microtremor measurements.
| dc.contributor.author | Sasatani , Tsutomu | |
| dc.contributor.author | ÖZEL, OĞUZ | |
| dc.contributor.author | Kudo, Kazuyoshi | |
| dc.contributor.author | Okada , Hiroshi | |
| dc.contributor.author | Kanno , T. | |
| dc.contributor.author | Tsuno , Seiji | |
| dc.date.accessioned | 2021-03-05T11:53:43Z | |
| dc.date.available | 2021-03-05T11:53:43Z | |
| dc.identifier.citation | ÖZEL O., Sasatani T., Kudo K., Okada H., Kanno T., Tsuno S., "Estimation of S-wave velocity structure in Avcilar-Istanbul from microtremor measurements.", Journal of the Faculty of Science, Hokkaido University, cilt.1, no.1, ss.22-29, 2004 | |
| dc.identifier.other | av_aa707fe8-5e30-4325-8825-c63a8b0a2002 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/113816 | |
| dc.language.iso | eng | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.subject | Yerbilimleri | |
| dc.subject | Jeoloji Mühendisliği | |
| dc.title | Estimation of S-wave velocity structure in Avcilar-Istanbul from microtremor measurements. | |
| dc.type | Makale | |
| dc.relation.journal | Journal of the Faculty of Science, Hokkaido University | |
| dc.contributor.department | , , | |
| dc.identifier.volume | 1 | |
| dc.identifier.startpage | 22 | |
| dc.identifier.endpage | 29 | |
| dc.contributor.firstauthorID | 325444 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Makale [92796]
