M-MODE, 2-D AND DOPPLER ECHOCARDIOGRAPHIC STUDY IN 65 PATIENTS WITH BEHCETS-SYNDROME
dc.contributor.author | HAMURYUDAN, V | |
dc.contributor.author | YURDAKUL, S | |
dc.contributor.author | OZDOGAN, H | |
dc.contributor.author | DIRICAN, A | |
dc.contributor.author | YAZICI, H | |
dc.contributor.author | OZKAN, M | |
dc.contributor.author | EMEL, O | |
dc.contributor.author | OZDEMIR, M | |
dc.contributor.author | KOCAK, H | |
dc.date.accessioned | 2021-03-05T11:33:09Z | |
dc.date.available | 2021-03-05T11:33:09Z | |
dc.date.issued | 1992 | |
dc.identifier.citation | OZKAN M., EMEL O., OZDEMIR M., YURDAKUL S., KOCAK H., OZDOGAN H., HAMURYUDAN V., DIRICAN A., YAZICI H., "M-MODE, 2-D AND DOPPLER ECHOCARDIOGRAPHIC STUDY IN 65 PATIENTS WITH BEHCETS-SYNDROME", EUROPEAN HEART JOURNAL, cilt.13, ss.638-641, 1992 | |
dc.identifier.issn | 0195-668X | |
dc.identifier.other | vv_1032021 | |
dc.identifier.other | av_a8b975ea-f3fb-4bac-b98c-dae12149f5d7 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12627/112750 | |
dc.language.iso | eng | |
dc.subject | Kardiyoloji | |
dc.subject | Tıp | |
dc.subject | Dahili Tıp Bilimleri | |
dc.subject | Sağlık Bilimleri | |
dc.subject | Klinik Tıp (MED) | |
dc.subject | Klinik Tıp | |
dc.subject | CARDIAC ve CARDIOVASCULAR SİSTEMLER | |
dc.title | M-MODE, 2-D AND DOPPLER ECHOCARDIOGRAPHIC STUDY IN 65 PATIENTS WITH BEHCETS-SYNDROME | |
dc.type | Makale | |
dc.relation.journal | EUROPEAN HEART JOURNAL | |
dc.contributor.department | , , | |
dc.identifier.volume | 13 | |
dc.identifier.issue | 5 | |
dc.identifier.startpage | 638 | |
dc.identifier.endpage | 641 | |
dc.contributor.firstauthorID | 8597 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Makale [92796]