Neotectonics of the Isparta Angle in Turkey by using two and three dimensional magnetotelluric imaging
| dc.contributor.author | Kaya, Tülay | |
| dc.contributor.author | KARCIOĞLU, Gökhan | |
| dc.contributor.author | Çağlar, İlyas | |
| dc.contributor.author | Ogawa, Yasuo | |
| dc.contributor.author | Avşar, Ümit | |
| dc.date.accessioned | 2021-03-05T11:30:21Z | |
| dc.date.available | 2021-03-05T11:30:21Z | |
| dc.identifier.citation | Avşar Ü., Kaya T., KARCIOĞLU G., Çağlar İ., Ogawa Y., "Neotectonics of the Isparta Angle in Turkey by using two and three dimensional magnetotelluric imaging", 23. Electromagnetic Induction Workshop, Chiang Mai, Tayland, 14 - 20 Ağustos 2016, cilt.1, no.1, ss.329 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_a885151a-2c29-42e8-ab9d-bea3612ae7b0 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/112630 | |
| dc.identifier.uri | http://emiw2016.org/wp-content/uploads/2016/08/EMIW2016_AbstractBook.pdf | |
| dc.language.iso | eng | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Jeoloji Mühendisliği | |
| dc.subject | Yerbilimleri | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.title | Neotectonics of the Isparta Angle in Turkey by using two and three dimensional magnetotelluric imaging | |
| dc.type | Bildiri | |
| dc.contributor.department | Diğer Kurumlar , , | |
| dc.identifier.volume | 1 | |
| dc.contributor.firstauthorID | 630821 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
