Comparative Study of Multi Quantum Well GaInNAs Photodetector Characterisation
| dc.contributor.author | Boland-Thoms, Adrian | |
| dc.contributor.author | SARCAN, Fahrettin | |
| dc.contributor.author | Vickers, Anthony J. | |
| dc.contributor.author | EROL, Ayşe | |
| dc.contributor.author | Nordin, M. Syahmi | |
| dc.date.accessioned | 2021-03-05T09:30:41Z | |
| dc.date.available | 2021-03-05T09:30:41Z | |
| dc.identifier.citation | Nordin M. S. , SARCAN F., EROL A., Boland-Thoms A., Vickers A. J. , "Comparative Study of Multi Quantum Well GaInNAs Photodetector Characterisation", The Physics Of Optoelectronic Materials And Devices, Essex, İngiltere, 27 - 28 Mart 2017, ss.10 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_9e343041-cfce-4002-8f1d-a168d21f2898 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/106257 | |
| dc.language.iso | eng | |
| dc.subject | Temel Bilimler | |
| dc.subject | Fizik | |
| dc.subject | Temel Bilimler (SCI) | |
| dc.title | Comparative Study of Multi Quantum Well GaInNAs Photodetector Characterisation | |
| dc.type | Bildiri | |
| dc.contributor.department | , , | |
| dc.contributor.firstauthorID | 452203 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
