CAN STRONG ION DIFFERENCE-WITHOUT LACTATE (SIDWL) BE USED AS A PROGNOSTIC INDICATOR FOR MORTALITY AT THE INTENSIVE CARE UNIT ADMISSION?
| dc.contributor.author | GUDER, B. Yalcin | |
| dc.contributor.author | COBANOGLU, Seçkin | |
| dc.contributor.author | AYYILDIZ, A. Cimet | |
| dc.contributor.author | Cakar, N. | |
| dc.contributor.author | Telci, Lütfü | |
| dc.contributor.author | GUCYETMEZ, B. | |
| dc.contributor.author | ATALAN, H. K. | |
| dc.contributor.author | OGAN, A. | |
| dc.date.accessioned | 2021-03-05T09:08:03Z | |
| dc.date.available | 2021-03-05T09:08:03Z | |
| dc.identifier.citation | GUCYETMEZ B., ATALAN H. K. , OGAN A., AYYILDIZ A. C. , GUDER B. Y. , COBANOGLU S., Cakar N., Telci L., "CAN STRONG ION DIFFERENCE-WITHOUT LACTATE (SIDWL) BE USED AS A PROGNOSTIC INDICATOR FOR MORTALITY AT THE INTENSIVE CARE UNIT ADMISSION?", 27th Annual Congress of the European-Society-of-Intensive-Care-Medicine (ESICM), Barcelona, İspanya, 27 Eylül - 01 Ekim 2014, cilt.40 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_9c6bf6cb-1002-499b-8cbe-442f250d3392 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/105108 | |
| dc.language.iso | eng | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Dahili Tıp Bilimleri | |
| dc.subject | İç Hastalıkları | |
| dc.subject | Yoğun Bakım | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Tıp | |
| dc.subject | Klinik Tıp | |
| dc.subject | YOĞUN BAKIM | |
| dc.title | CAN STRONG ION DIFFERENCE-WITHOUT LACTATE (SIDWL) BE USED AS A PROGNOSTIC INDICATOR FOR MORTALITY AT THE INTENSIVE CARE UNIT ADMISSION? | |
| dc.type | Bildiri | |
| dc.contributor.department | Acibadem Hastaneleri , , | |
| dc.identifier.volume | 40 | |
| dc.contributor.firstauthorID | 4236 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Bildiri [64839]
