A RANDOMIZED, ACTIVE-CONTROLLED RATER-BLINDED 2-YEAR STUDY OF PALIPERIDONE PALMITATE VERSUS INVESTIGATORS' CHOICE OF ORAL ANTIPSYCHOTIC MONOTHERAPY IN PATIENTS WITH SCHIZOPHRENIA (PROSIPAL)
| dc.contributor.author | Hargarter, Ludger | |
| dc.contributor.author | Schronen, Juan | |
| dc.contributor.author | Zink, Mathias | |
| dc.contributor.author | Lahaye, Marjolein | |
| dc.contributor.author | Ucok, Alp | |
| dc.contributor.author | Schreiner, Andreas | |
| dc.contributor.author | Aadamsoo, Kaire | |
| dc.contributor.author | Altamura, Carlo | |
| dc.contributor.author | Franco, Manuel | |
| dc.contributor.author | Gorwood, Philip | |
| dc.contributor.author | Neznanov, Nikolay G. | |
| dc.date.accessioned | 2021-03-05T07:49:27Z | |
| dc.date.available | 2021-03-05T07:49:27Z | |
| dc.identifier.citation | Schreiner A., Aadamsoo K., Altamura C., Franco M., Gorwood P., Neznanov N. G. , Schronen J., Ucok A., Zink M., Lahaye M., et al., "A RANDOMIZED, ACTIVE-CONTROLLED RATER-BLINDED 2-YEAR STUDY OF PALIPERIDONE PALMITATE VERSUS INVESTIGATORS' CHOICE OF ORAL ANTIPSYCHOTIC MONOTHERAPY IN PATIENTS WITH SCHIZOPHRENIA (PROSIPAL)", SCHIZOPHRENIA RESEARCH, cilt.153, 2014 | |
| dc.identifier.issn | 0920-9964 | |
| dc.identifier.other | vv_1032021 | |
| dc.identifier.other | av_95be39d0-2831-4b54-b453-921f6afe1faf | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12627/100837 | |
| dc.language.iso | eng | |
| dc.subject | Klinik Tıp (MED) | |
| dc.subject | Sağlık Bilimleri | |
| dc.subject | Psikiyatri | |
| dc.title | A RANDOMIZED, ACTIVE-CONTROLLED RATER-BLINDED 2-YEAR STUDY OF PALIPERIDONE PALMITATE VERSUS INVESTIGATORS' CHOICE OF ORAL ANTIPSYCHOTIC MONOTHERAPY IN PATIENTS WITH SCHIZOPHRENIA (PROSIPAL) | |
| dc.type | Makale | |
| dc.relation.journal | SCHIZOPHRENIA RESEARCH | |
| dc.contributor.department | EMEA , , | |
| dc.identifier.volume | 153 | |
| dc.contributor.firstauthorID | 214144 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Makale [92796]
